Pricing guide

OOH pricing guide

Reference rates from 704 active listings on THINKAD. Final quotes depend on flight dates and slots.

Price range by type (monthly)

Type Min Avg Max n
DOOH ₩500,000 ₩12M ₩1.2B 494
Static ₩40,000 ₩35M ₩2.4B 158
Mobile ₩40,000 ₩12M ₩2B 44
Network / package ₩18,000 ₩3M ₩10M 8

Average by district

  • Downtown ₩100,000 ~ ₩1.9B (avg ₩22M)
  • Mapo ₩3M ~ ₩96M (avg ₩22M)
  • Gangnam ₩18,000 ~ ₩2.4B (avg ₩21M)
  • Gangseo ₩2M ~ ₩50M (avg ₩12M)
  • Busan ₩40,000 ~ ₩2B (avg ₩12M)
  • Seongdong ₩3M ~ ₩40M (avg ₩12M)
  • Gwanak ₩3M ~ ₩60M (avg ₩11M)
  • Other ₩400,000 ~ ₩40M (avg ₩10M)
  • Other ₩400,000 ~ ₩40M (avg ₩10M)
  • Gyeonggi ₩30,000 ~ ₩1B (avg ₩9M)
  • Nowon ₩7M ~ ₩7M (avg ₩7M)
  • Incheon ₩800,000 ~ ₩20M (avg ₩6M)
  • Daegu ₩40,000 ~ ₩60M (avg ₩6M)
  • Gwangju ₩80,000 ~ ₩7M (avg ₩4M)
  • Daejeon ₩520,000 ~ ₩5M (avg ₩3M)

Seasonal trends

  • Jan–Feb & Jul–Aug: peak premiums on prime districts (+5–15%).
  • Mar–May & Sep–Nov: launch season — book early.
  • December: year-end packages may include discounts.

Negotiation room

Listed rates are monthly references. Depending on flight length and production, 10–25% negotiation is common. You can submit an anonymous offer via THINKAD.

Browse media →